
Part Number | Rated Volt (V) | Rated Cap (F) | Size W×D×L | ESRAC (1kHz/mΩ) | Max Peak Current (A) | Max leakage Current (72hrs/mA) | Power Density(W/Kg) | Max Energy (W.h) | Energy Density (Wh/Kg) |
SCN5R5M474 | 5.5 | 0.47 | 16×8×14 | 360 | 0.73 | 0.006 | 1124 | 0.0020 | 1.0 |
SCN5R5M105 | 5.5 | 1 | 16×8×18 | 250 | 1.57 | 0.010 | 2143 | 0.0042 | 1.8 |
SCN5R5M155 | 5.5 | 1.5 | 16×8×22 | 200 | 2.32 | 0.015 | 2676 | 0.0063 | 2.4 |
SCN5R5M255 | 5.5 | 2.5 | 20×8×22 | 180 | 3.65 | 0.025 | 2537 | 0.0105 | 2.5 |
SCN5R5M355 | 5.5 | 3.5 | 20×8×27 | 160 | 4.16 | 0.028 | 2200 | 0.0147 | 2.7 |
SCN5R5M505 | 5.5 | 5 | 25×12.5×22 | 120 | 7.71 | 0.030 | 3474 | 0.0210 | 3.0 |
SCN5R5M755 | 5.5 | 7.5 | 25×12.5×32 | 100 | 10.66 | 0.070 | 3195 | 0.0315 | 3.3 |
SCN5R5M126 | 5.5 | 13 | 32×16×28 | 70 | 15 | 0.090 | 2342 | 0.0525 | 3.4 |
SCN5R5M126 | 5.5 | 13 | 40×18×28 | 70 | 15 | 0.095 | 2342 | 0.0525 | 3.4 |
CSDWELL -Capacitor and Battery Manufacturer Worldwide Tech Support