Coin Type for Li- MnO2 Battery |
Standard* |
Part Number | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard D Coin Type ischarge Current (mA) | Max.Discharge Current (mA) | Dimension(mm) | Approx. Weight (g) |
Continuous | Pulse | Diameter | Height |
CR1220 | 3.0 | 40 | 0.2 | 1 | 5 | 12.5 | 2.0 | 0.8 |
CR1225 | 3.0 | 50 | 0.2 | 1 | 5 | 12.5 | 2.5 | 1.0 |
CR1616 | 3.0 | 50 | 0.1 | 2 | 10 | 16.0 | 1.6 | 1.2 |
CR1620 | 3.0 | 70 | 0.1 | 2 | 10 | 16.0 | 2.0 | 1.3 |
CR1632 | 3.0 | 120 | 0.1 | 2 | 10 | 16.0 | 3.2 | 1.6 |
CR2016 | 3.0 | 85 | 0.2 | 2 | 10 | 20.0 | 1.6 | 1.7 |
CR2025 | 3.0 | 150 | 0.4 | 3 | 15 | 20.0 | 2.5 | 2.4 |
CR2032 | 3.0 | 210 | 0.2 | 3 | 15 | 20.0 | 3.2 | 3.0 |
CR2330 | 3.0 | 250 | 0.4 | 3 | 20 | 23.0 | 3.0 | 3.8 |
CR2354 | 3.0 | 500 | 0.4 | 3 | 20 | 23.0 | 5.4 | 5.7 |
CR2430 | 3.0 | 270 | 0.4 | 3 | 20 | 24.5 | 3.0 | 4.3 |
CR2450 | 3.0 | 550 | 0.4 | 3 | 20 | 24.5 | 5.0 | 6.2 |
CR2477 | 3.0 | 1000 | 2.0 | 5 | 30 | 24.5 | 7.7 | 9.5 |
Low Temperature* |
CR2450L | 3.0 | 580 | 0.4 | 3 | 20 | 24.5 | 5.0 | 6.8 |
CR2032L | 3.0 | 210 | 0.2 | 3 | 15 | 20.0 | 3.2 | 3.0 |
CR1632L | 3.0 | 120 | 0.2 | 2 | 10 | 16.0 | 3.2 | 2.0 |
*Customized design is available |
Energy Type for Li-MnO2 Battery |
Part Number | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current(mA) | Max.Discharge Current(mA) | Diameter (mm) | Height (mm) | Approx. Weight (g) |
Continuous | Pulse |
CR14250BL | 1/2AA | 3.0 | 900 | 1.0 | 7 | 70 | 14.5 | 25.0 | 11.0 |
CR14335BL | 2/3AA | 3.0 | 1100 | 0.5 | 8 | 80 | 14.5 | 33.5 | 16.0 |
CR14505BL | AA | 3.0 | 1800 | 1.0 | 10 | 100 | 14.5 | 50.5 | 22.0 |
CR17335BL | 2/3A | 3.0 | 1800 | 1.0 | 10 | 100 | 17.0 | 34.5 | 22.0 |
CR17450BL | – | 3.0 | 2400 | 1.0 | 15 | 150 | 17.0 | 45 | 28.0 |
*Customized design is available |
High Power Type for Li-MnO2 Battery |
Part Number | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current(mA) | Max.Discharge Current(mA) | Diameter (mm) | Height (mm) | Approx. Weight (g) |
Continuous | Pulse |
CR14250SL | 1/2AA | 3.0 | 600 | 1.0 | 500 | 1000 | 14.5 | 25 | 10.0 |
CR14335SL | 2/3AA | 3.0 | 900 | 1.0 | 800 | 1500 | 14.5 | 33.5 | 14.0 |
CR14505SL | AA | 3.0 | 1500 | 1.0 | 1000 | 2000 | 14.5 | 50.5 | 21.0 |
CR2SL | – | 3.0 | 800 | 1.0 | 800 | 1500 | 15.5 | 27 | 13.0 |
CR17335SL | 2/3A | 3.0 | 1500 | 1.0 | 1500 | 3000 | 17.0 | 34.5 | 20.0 |
CR17450SL | – | 3.0 | 2200 | 1.0 | 1500 | 3000 | 17.0 | 45 | 26.0 |
CR17505SL | A | 3.0 | 2500 | 1.0 | 1500 | 3000 | 17.0 | 50.5 | 30.0 |
CR18505SL | – | 3.0 | 2800 | 1.0 | 1500 | 3000 | 18.5 | 50.5 | 35.0 |
CR26500SL | C | 3.0 | 5000 | 1.0 | 2000 | 3000 | 26.0 | 50.0 | 62.0 |
CR34615SL | D | 3.0 | 11000 | 10.0 | 2000 | 3000 | 34.0 | 61.5 | 125.0 |
CR-P2SL | – | 6.0 | 1500 | 1.0 | 1500 | 3000 | 35.8×19.5×34.8 | 42.0 |
CR123A | – | 3.0 | 1500 | 1.0 | 1200 | 2500 | 17.0 | 34.5 | 16.0 |
*The above data is for reference only. CONTACT US for detailed information and customized solutions.