
Part Number | Rated Volt (V) | Rated Cap (F) | Size Ø D×L | ESRAC (1kHz/mΩ) | Max Peak Current (A) | Max leakage Current (72hrs/mA) | Power Density (W/Kg) | Max Energy (W.h) | Energy Density (Wh/Kg) |
SCN2R7S105 | 2.7 | 1 | 8×12 | 180 | 0.81 | 0.006 | 1492 | 0.0013 | 1.49 |
SCN2R7S205 | 2.7 | 2 | 8×16 | 100 | 1.74 | 0.010 | 2808 | 0.0025 | 2.34 |
SCN2R7S335 | 2.7 | 3.3 | 8×20 | 95 | 2.57 | 0.012 | 3118 | 0.0041 | 3.33 |
SCN2R7S505 | 2.7 | 5 | 8×25 | 70 | 3.57 | 0.015 | 2888 | 0.0063 | 3.68 |
SCN2R7S106 | 2.7 | 10 | 10×30 | 60 | 8.57 | 0.030 | 4691 | 0.0125 | 4.07 |
SCN2R7S156 | 2.7 | 15 | 12.5×30 | 40 | 11.84 | 0.050 | 4147 | 0.0188 | 4.32 |
SCN2R7S256 | 2.7 | 25 | 16×25 | 30 | 16.67 | 0.060 | 2987 | 0.0313 | 4.32 |
SCN2R7S306 | 2.7 | 30 | 17×30 | 25 | 20.45 | 0.070 | 3288 | 0.0375 | 4.57 |
SCN2R7S506 | 2.7 | 50 | 18×40 | 23 | 37.5 | 0.075 | 4266 | 0.0625 | 4.92 |
Part Number | Rated Volt (V) | Rated Cap (F) | Size Ø D×L | ESRAC (1kHz/mΩ) | Max Peak Current (A) | Max leakage Current (72hrs/mA) | Power Density (W/Kg) | Max Energy (W.h) | Energy Density (Wh/Kg) |
SCN3R0S105 | 3.0 | 1 | 8×12 | 180 | 0.73 | 0.006 | 1209 | 0.0010 | 1.20 |
SCN3R0S205 | 3.0 | 2 | 8×16 | 100 | 1.57 | 0.010 | 1299 | 0.0020 | 2.41 |
SCN3R0S335 | 3.0 | 3.3 | 8×20 | 95 | 2.32 | 0.011 | 2526 | 0.0033 | 2.70 |
SCN3R0S505 | 3.0 | 5 | 8×25 | 85 | 3.65 | 0.015 | 2339 | 0.0051 | 2.98 |
SCN3R0S106 | 3.0 | 10 | 10×30 | 50 | 5.40 | 0.030 | 2083 | 0.0101 | 3.62 |
SCN3R0S156 | 3.0 | 15 | 12.5×30 | 40 | 10.66 | 0.050 | 3359 | 0.0152 | 3.50 |
SCN3R0S256 | 3.0 | 25 | 16×25 | 30 | 15 | 0.060 | 2419 | 0.0253 | 3.50 |
SCN3R0S306 | 3.0 | 30 | 16×30 | 20 | 18.40 | 0.070 | 2664 | 0.0304 | 3.70 |
SCN3R0S506 | 3.0 | 50 | 18×40 | 18 | 33.75 | 0.075 | 3456 | 0.0506 | 4.00 |
CSDWELL -Capacitor and Battery Manufacturer Worldwide Tech Support