•High energy density of up to 270WH/Kg
•High operation voltage (3.7 V)
•Wide operational temperature range, -20 °C to +60 °C
•Non-magnetic stainless-steel case, hermetically sealed
•No leakage problem
•High Operating Voltage (3.7V)
•High energy density; Advanced technology providesultra-high capacity Li-ion batteries
•Wide operating temperature range; Li-ion batteries can be charged over a temperature range of 0°C to 45°C, and discharged between -20°C to 60°C
•Designed for a safe operation, all batteries are equipped with multiple safety features, including a safe shut-down separator and a safety vent
•High-output and high-load characteristics; Continuous discharge rate is at 2C
•Low self-discharge rate and along cycle life
•No memory effects
Laptop computers, PDA and IC cards, electronic clocks and watches, wearable electronic devices, tracking units, monitoring units, remote control keys, digital cameras, bluetooth headset battery, RC toys.Audio visual equipment, cellular phones, security display stands for phones and tablets, camera anti-theft display stands, office automatio
* Customized design is available | |||||||
Coin Type for Li-ion Battery | |||||||
Part Number | Nominal Voltage (V) | Nominal Capacity(mAh) | Sustained current(mA) | Dimension (mm) | Approx. Weight (g) | ||
Continuous recommended current | Recommended pulse current (mA) | Diameter | Height | ||||
LIR1050 | 3.7 | 27±4 | 0.2CmA | 1CmA | 10.5 | 5.0 | 1.16 |
LIR1220 | 3.6 | 9±1 | 0.2CmA | 1CmA | 12.5 | 2.0 | 0.82 |
LIR1248 | 3.7 | 45±1 | 0.2CmA | 1CmA | 12.5 | 4.8 | 1.68 |
LIR1255 | 3.7 | 60±1 | 0.2CmA | 1CmA | 12.5 | 5.5 | 2.00 |
LIR1448 | 3.7 | 65±1 | 0.2CmA | 1CmA | 14.5 | 4.8 | 2.20 |
LIR1455 | 3.7 | 80±5 | 0.2CmA | 1CmA | 14.5 | 5.5 | 2.60 |
LIR1620 | 3.7 | 20±2 | 0.2CmA | 1CmA | 16.0 | 2.0 | 1.35 |
LIR1632 | 3.7 | 30±2 | 0.2CmA | 1CmA | 16.0 | 3.2 | 1.75 |
LIR1655 | 3.7 | 110±2 | 0.2CmA | 1CmA | 16.0 | 5.5 | 3.35 |
LIR2016 | 3.7 | 20±2 | 0.2CmA | 1CmA | 20.0 | 1.6 | 1.80 |
LIR2025 | 3.7 | 40±2 | 0.2CmA | 1CmA | 20.0 | 2.5 | 2.50 |
LIR2032 | 3.7 | 45±5 | 0.2CmA | 1CmA | 20.0 | 3.2 | 2.6 |
LIR2430 | 3.7 | 95±5 | 0.2CmA | 1CmA | 24.5 | 3.0 | 4.20 |
LIR2440 | 3.7 | 145±5 | 0.2CmA | 1CmA | 24.5 | 4.0 | 5.60 |
LIR2450 | 3.7 | 120±10 | 0.2CmA | 1CmA | 24.5 | 5.0 | 5.30 |
LIR2477 | 3.7 | 200±5 | 0.2CmA | 1CmA | 24.5 | 7.7 | 7.5 |
LIR3032 | 3.7 | 180±1 | 0.2CmA | 1CmA | 30.0 | 3.2 | 7.10 |
LIR3048 | 3.7 | 280±1 | 0.2CmA | 1CmA | 30.0 | 4.8 | 9.40 |
* Operation Temperature:-20 ~ +60℃ | |||||||
* The battery model with H means high capacity battery. | |||||||
* eg: If Capacity=20mAh, then 1C=1*20mA, 2C =2*20mA. | |||||||
Cylindrical Type for Li-ion Battery | ||||||
Part Number | Nominal Voltage (V) | Nominal Capacity(mAh) | Inner resistance (mΩ) | Diameter (mm) | Height (mm) | Approx.Weight (g) |
LIR10440 | 3.7 | 300 | ≤80 | 10.5 | 44.5 | 10.0 |
LIR14500 | 3.7 | 800 | ≤80 | 14.3 | 50.5 | 29.0 |
LIR18500 | 3.7 | 1500 | ≤70 | 18.0 | 50.0 | 33.0 |
LIR18500 | 3.7 | 1400 | ≤80 | 18.5 | 65.5 | 45.0 |
LIR18650 | 3.7 | 2000 | ≤60 | 18.5 | 65.5 | 45.0 |
LIR18650 | 3.7 | 2200 | ≤80 | 18.6 | 65.3 | 47.0 |
LIR18650 | 3.7 | 2600 | 60 | 18.6 | 65.2 | 45.5 |
LIR18650 | 3.7 | 3000 | ≤60 | 18.0 | 65.0 | 46.5 |
The battery pack can be customized according to customer requirements | ||||||
CSDWELL -Capacitor and Battery Manufacturer Worldwide Tech Support