•Long cycle life of more than 2000
•High safety standards
•Excellent charging and discharging performance
•High discharge rate of up to 10C
•Environmentally friendly
Light electric vehicles, energy storage equipment for solar and wind energy, electric tools, electric vehicles, mobile telecommunication base stations, emergency power supply systems.
* Customized design is available | ||||||
LiFePo4 Battery Cells | ||||||
Part Number | Nominal Voltage(V) | Nominal Capacity(mAh) | Dimension(mm)max | Approx.Weight (g) | ||
Thickness | Width | Height | ||||
LP584374F | 3.2 | 1300 | 6.1 | 43.5 | 75 | 32.5 |
LP904374F | 3.2 | 2100 | 9.3 | 43.5 | 75 | 52.5 |
LP7851119F | 3.2 | 3500 | 8.1 | 51.5 | 120 | 87.5 |
LP9051119F | 3.2 | 4300 | 9.3 | 51.5 | 121 | 107.5 |
LP7053140F | 3.2 | 4000 | 7.3 | 53.5 | 142 | 100.0 |
LP5267220F | 3.2 | 6000 | 5.5 | 67.5 | 222 | 150.0 |
LP1167220F | 3.2 | 11000 | 11.3 | 67.5 | 224 | 275.0 |
LP7568130F | 3.2 | 5000 | 7.8 | 68.5 | 131 | 125.0 |
LP9590120F | 3.2 | 8500 | 9.8 | 90.5 | 122 | 187.5 |
LP8867220F | 3.2 | 10000 | 9.3 | 67.5 | 224 | 250.0 |
LP60100100F | 3.2 | 4500 | 6.3 | 100.5 | 101 | 112.5 |
LP90100160F | 3.2 | 10000 | 9.5 | 101 | 166 | 250.0 |
LP75103122F | 3.2 | 7000 | 7.8 | 103.5 | 123 | 175.0 |
LP13120215F | 3.2 | 25000 | 14.5 | 122.0 | 221 | 660.0 |
LiFePo4 Battery Pack | ||||||
Part Number | Nominal Voltage(V) | Nominal Capacity(mAh) | Dimension(mm)max | Approx.Weight (g) | ||
Thickness | Width | Height | ||||
LP8867220F-4S | 12.8 | 10000 | 38 | 69 | 230 | 1500 |
LP8867220F-2P4S | 12.8 | 20000 | 73 | 69 | 230 | 2500 |
LP8867220F-4P4S | 12.8 | 40000 | 145 | 69 | 230 | 4500 |
LP8867220F-8S | 25.6 | 10000 | 73 | 69 | 230 | 2500 |
LP8867220F-6P16S | 51.2 | 60000 | 850 | 69 | 230 | 25000 |
LP8867220F-2P20S | 60 | 20000 | 358 | 69 | 230 | 11000 |
LP8867220F-4P20S | 60 | 40000 | 710 | 69 | 230 | 22000 |
CSDWELL -Capacitor and Battery Manufacturer Worldwide Tech Support