
Part Number | Rated Volt (V) | Rated Cap (F) | Size Ø D×L | ESRAC (1kHz/mΩ) | Max Peak Current (A) | Max leakage Current (72hrs/mA) | Power Density (W/Kg) | Max Energy (W.h) | Energy Density (Wh/Kg) |
SNN2R7S107 | 2.7 | 100 | 22×45 | 8 | 61 | 0.26 | 3391 | 0.10 | 4.71 |
SNN2R7S127 | 2.7 | 120 | 22×50 | 8 | 66 | 0.30 | 3170 | 0.12 | 5.28 |
SNN2R7S227 | 2.7 | 220 | 30×50 | 6 | 107 | 0.62 | 2430 | 0.22 | 4.95 |
SNN2R7S367 | 2.7 | 360 | 35×62 | 3 | 173 | 0.95 | 3267 | 0.36 | 4.76 |
SNN2R7S407 | 2.7 | 400 | 35×66 | 3 | 232 | 1.0 | 3502 | 0.40 | 5.35 |
SNN2R7S457 | 2.7 | 450 | 35×68 | 3 | 244 | 1.0 | 3119 | 0.45 | 5.36 |
SNN2R7S507 | 2.7 | 500 | 35×71 | 3 | 254 | 1.0 | 3065 | 0.50 | 5.85 |
Part Number | Rated Volt (V) | Rated Cap (F) | Size Ø D×L | ESRAC (1kHz/mΩ) | Max Peak Current (A) | Max leakage Current (72hrs/mA) | Power Density (W/Kg) | Max Energy (W.h) | Energy Density (Wh/Kg) |
SIS 2R7S367 | 2.7 | 360 | 35×62 | 3 | 173 | 0.95 | 3267 | 0.36 | 4.76 |
SIS 2R7S407 | 2.7 | 400 | 35×66 | 3 | 232 | 1.0 | 3502 | 0.40 | 5.35 |
SIS 2R7S457 | 2.7 | 450 | 35×68 | 3 | 244 | 1.0 | 3119 | 0.45 | 5.36 |
SIS 2R7S507 | 2.7 | 500 | 35×71 | 3 | 254 | 1.0 | 3065 | 0.50 | 5.85 |
CSDWELL -Capacitor and Battery Manufacturer Worldwide Tech Support