
H-Type for Coin Type Ultracapacitor | ||||||
Part Number | Voltage (V) | Capacitance (F) | AC Resistance (Ω) | H-Type Size | ||
D | H | P | ||||
SNKS5RH104 | 5.5 | 0.1 | ≤50 | 11.5 | 4.5 | 11 |
SNKS5RH224 | 5.5 | 0.22 | ≤40 | 11.5 | 4.5 | 11 |
SNKS5RH334 | 5.5 | 0.33 | ≤40 | 11.5 | 4.5 | 11 |
SNKS5RH474 | 5.5 | 0.47 | ≤20 | 11.5 | 4.5 | 11 |
SNKS5RH105 | 5.5 | 1.0 | ≤15 | 19.5 | 6.5 | 19.5 |
SNKS5RH155 | 5.5 | 1.5 | ≤10 | 19.5 | 6.5 | 19.5 |
SNKS5RH405 | 5.5 | 4.0 | ≤10 | 24.8 | 6.7 | 24.8 |
C-Type for Coin Type Ultracapacitor | ||||||
Part Number | Voltage (V) | Capacitance (F) | AC Resistance (Ω) | C-Type Size | ||
D | H | P | ||||
SNKS5RC104 | 5.5 | 0.1 | ≤50 | 13.5 | 6.5 | 5 |
SNKS5RC224 | 5.5 | 0.22 | ≤40 | 13.5 | 6.5 | 5 |
SNKS5RC334 | 5.5 | 0.33 | ≤40 | 13.5 | 6.5 | 5 |
SNKS5RC474 | 5.5 | 0.47 | ≤20 | 13.5 | 6.5 | 5 |
SNKS5RC105 | 5.5 | 1.0 | ≤15 | 21 | 7.5 | 5 |
SNKS5RC155 | 5.5 | 1.5 | ≤10 | 21 | 7.5 | 5 |
V-Type for Coin Type Ultracapacitor | ||||||
Part Number | Voltage (V) | Capacitance (F) | AC Resistance (Ω) | V-Type Size | ||
D | H | P | ||||
SNKS5RV104 | 5.5 | 0.1 | ≤50 | 11.5 | 4.5 | 11 |
SNKS5RV224 | 5.5 | 0.22 | ≤40 | 11.5 | 4.5 | 11 |
SNKS5RV334 | 5.5 | 0.33 | ≤40 | 11.5 | 4.5 | 11 |
SNKS5RV474 | 5.5 | 0.47 | ≤20 | 11.5 | 4.5 | 11 |
SNKS5RV105 | 5.5 | 1.0 | ≤15 | 19.5 | 6.5 | 19.5 |
SNKS5RV155 | 5.5 | 1.5 | ≤10 | 19.5 | 6.5 | 19.5 |
SNKS5RV405 | 5.5 | 4.0 | ≤10 | 24.8 | 6.7 | 24.8 |
CSDWELL -Capacitor and Battery Manufacturer Worldwide Tech Support